Thanks for subscribing!
Here you can see the catalog and below valuable information about Villa Elise
CADASTRAL REFERENCE: 7574409XH9377D
DESCRIPTION | General Urban Development Plan (PGOU) | PRELIMINARY PROJECT |
MINIMUM PLOT | 800m2 | 1084m2 |
LEVELS | PB+1 | PB+1 |
MAXIMUM OCCUPANCY | 25% (271.00 m2) | 274.97 m2 (25,37%) |
BUILDABILITY | 0.34m2 t/m2 (368.6m2) | 318.22 m2 |
SETBACKS (LF+1) | 3 y 5 m | 3 y 5 m |
MINIMUM FRONT | 20m | 20m |
SUMMARY OF BUILT SURFACES
LEVEL | USE | BUILDED SURFACE |
GROUND FLOOR | GARAGE | 81.78 m2 |
LOW FLOOR | LIVING SPACE | 183.96 m2 |
LOW FLOOR | BBQ | 11.79 m2 |
LOW FLOOR | COVERED TERRACE | 19.48 m2 |
FIRST FLOOR | LIVING SPACE | 114.78 m2 |
TOTAL | 311.79 m2 |
SUMMARY OF USEFUL SURFACES
USE | INTERIOR USEFUL SURF. | EXTERIOR USEFUL SURF. |
GARAGE | 62.53 m2 | |
INSIDE LIVING PLACE LF | 150.57 m2 | |
INSIDE AUXILIARY SPACE | 6.99 m2 | |
INSIDE LIVING PLACE F1 | 100.42 m2 | |
COVERED AND UNCOVERED TERRACES | 122.03 m2 | |
GARDEN/FREE SPACE | 772.77 m2 | |
POOL | 33.07 m2 | |
TOTAL | 320.51 m2 | 927.87 m2 |